Description
QUALITATIVE CHARACTERISTICS
| # | Chemical Analysis | Laboratory measurement | Maximum limits | |
| 1 | Acidity | 0,4% | (max 0,8) | |
| 2 | K270 | 0,116 | (Max 0,22) | |
| 3 | K232 | 1.71 | (max 2.50) | |
| 4 | Delta – K | -0.004 | (max 0.01) | |
| 5 | Peroxide Value | 11.14 m EqO2/kgr | (max 150) | |
| 6 | Waxes | 37 | (max 2.50) | |
| 7 | Ethyl-ester | 5 | (max 35) |
NUTRIENTS
| # | Chemical Analysis | Laboratory measurement (per 100 ml) | ||
| 1 | Energy | 824 Kcal, 3448 Kj, 9 Kcal/gr | ||
| 2 | Proteines | 0 gr | ||
| 3 | Total fat | 13,7 gr (15,0%) | ||
| 4 | Saturated fat | 70,3 gr (76,7%) | ||
| 5 | Polyunsaturated fat | 7,6 gr (8,3%) | ||
| 6 | Trans fat | 0 gr | ||
| 7 | Cholesterol | 0mg | ||
| 8 | Cabrohydrates | 0mg | ||
| 9 | Sugar | 0mg | ||
| 10 | Salt | 0mg |







Reviews
There are no reviews yet.